Bateria de lítio compatível e bateria de chumbo-ácido.
Comunicação SEM fio, sistema flexível de controlo e controlo através Da APP.
No fan design, IP65 Protection Level.
Bateria e isolamento elétrico AC, Seguro e confiável.
Full power charging and discharge current of battery can reach 100A.
Off-grid, grid-connected dual output.
Out-of-network THDU é Melhor do que 3%, com carga indutiva.



| Model | R3K6-BP | R5K-BP |
| Battery input data | ||
| Battery type | li-ion or lead-acid | |
| Nominal battery voltage | 48V | |
| Max. charging voltage | ≤60V(configuarable) | |
| Max. charging current | 75A | |
| Max. discharging current | 75A | |
| Battery capacity | 50Ah~2000Ah | |
| Charging strategy for li-ion battery | Self-adaption to BMS | |
| AC output data (on-grid) | ||
| Nominal power output | 3680W | 5000W |
| Max. apparent power output | 3680VA | 5000VA |
| Max. apparent power from utility grid | 7360VA | 9200VA |
| Nominal output voltage | 230V | |
| Nominal output frequency | 50Hz/60Hz | |
| Max. AC current output | 16A | 22.8A |
| Max. AC current from utility grid | 32A | 40A |
| Output power factor | ~1(adjustable from 0.8 leading to 0.8 lagging) | |
| Output THDI (@nominal output) | <3% | |
| AC output data (back-on) | ||
| Max. output apparent power | 3680VA | 5000VA |
| Peak output apparent power | 4416VA,10秒 | 5500VA,10秒 |
| Automatic switch time | <10ms | |
| Nominal output voltage | ||
| Nominal output frequency | 50/60Hz(±0.2%) | |
| Max. output current | 16A | 22.8A |
| Output THDV (@linear load) | <3% | |
| Efficiency | ||
| Max. efficiency | 99.5% | |
| Protection | ||
| Anti-islanding protection | integrated | |
| Output over current protection | ||
| Output short protection | integrated | |
| Output over voltage protection | integrated | |
| General data | ||
| Operating temperature range | -25~60℃ | |
| Relative humidity | 0~95% | |
| Operating altitude | ≤4000m | |
| Cooling | natural convection | |
| Noise | <25dB | |
| User interface | LED & APP | |
| Communication with BMS | RS485; CAN | |
| Communication with meter | RS485 | |
| Communication with portal | Wi-Fi | |
| Weight | 18.5kg | |
| Size (WXHXD) | 550/200/515mm | |
| Mounting | ||
| Protection degree | IP65 | |
| Standby self consumption | <15W | |
| Topology | High frequency isolation | |
| Certifications & standards | ||
| Grid regulation | AS4777.2,G83/G100,CEI0-21 | |
| Safety | IEC62477,IEC62040 | |
| EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4 | |
LEAVE_MSG