Model | NO. | Description | Details |
Product series | ① | Product series | KE300P-01 series AC/DC switching module |
Rated current | ② | Adapt the inverter power range | 055A—adapting 15kW and below |
110A-adapting 18.5~37kW inverter | |||
200A—adapting 45~110kW inverter | |||
Voltage level | ③ | Voltage level | T4:AC 3PH 380V(-15%)~440(+10%) |
T2:AC 3PH 220V(-15%)~240(+10%) |
Terminal symbol | Terminal name | Terminal function description |
PV + | Solar input (+) | Voltage detection board input, diode module positive, connected to PV input positive |
PV - | Solar input (-) | Voltage detection board input, connected to the PV input negative |
(+) | Switching module output | The diode module negative, connected to the inverter (+) |
AI1、GND | Voltage detection signal | Analog signal, detect PV voltage, connect to inverter AI1, GND terminal |
LEAVE_MSG